Alligator Army Ballot - Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | -- |
| 3 | USC Trojans | -- |
| 4 | LSU Tigers | -- |
| 5 | Oklahoma St. Cowboys | -- |
| 6 | Florida St. Seminoles | -- |
| 7 | West Virginia Mountaineers | -- |
| 8 | Michigan St. Spartans | -- |
| 9 | Georgia Bulldogs | -- |
| 10 | Arkansas Razorbacks | -- |
| 11 | Oklahoma Sooners | -- |
| 12 | South Carolina Gamecocks | -- |
| 13 | Ohio St. Buckeyes | -- |
| 14 | Clemson Tigers | -- |
| 15 | Kansas St. Wildcats | -- |
| 16 | Virginia Tech Hokies | -- |
| 17 | Baylor Bears | -- |
| 18 | Michigan Wolverines | -- |
| 19 | Louisville Cardinals | -- |
| 20 | Tennessee Volunteers | -- |
| 21 | Texas Longhorns | -- |
| 22 | Boise St. Broncos | -- |
| 23 | Wisconsin Badgers | -- |
| 24 | Florida Gators | -- |
| 25 | Ohio Bobcats | -- |
SB Nation BlogPoll College Football Top 25 Rankings
With Virginia Tech's win over Georgia Tech on Monday night in the books, I've finally got a BlogPoll ballot together for Week 2. Some quick notes:
This is the part where you tell me how wrong I am. I'm reading the comments.



There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.