Florida Gators
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| John Brantley | 1 | 103.0 | 17 | 25 | 68 | 113 | 113 | 4.5 | 2 | 0 | 3 | -9 | -9 | -3 | 0 | - | - |
| Trey Burton | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| John Brantley | 1 | 3 | -9 | -9 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Burton | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 0 |
| Jeffery Demps | 1 | 8 | 98 | 98 | 12.3 | 1 | 4 | 4 | 4 | 1 | 0 |
| Mike Gillislee | 1 | 6 | 55 | 55 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Moody | 1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rainey | 1 | 3 | 1 | 1 | .300 | 0 | 6 | 34 | 34 | 5.7 | 1 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Jeffery Demps | 1 | 4 | 4 | 4 | 1 | 0 |
| Omarius Hines | 1 | 3 | 49 | 49 | 16.3 | 1 |
| Chris Rainey | 1 | 6 | 34 | 34 | 5.7 | 1 |
| Deonte Thompson | 1 | 3 | 24 | 24 | 8 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Caleb Sturgis | 1 | - | - | - | - | - | 0 | 1 | 0 | 4 | 5 | 80.0% | 4 |
Secondary Sidebar
Search
Recent Posts
- SEC Power Poll Week 1
- What do the Gators do about Mike Pouncey?
- Miami (Ohio) - Florida animated drive chart
- Florida Gators Sunday notes
- Game One: Gators win, but this doesn't feel good
- Florida Gators Gameday Notes
- The only proper way to begin the season
- Gators Rebuilding 2010: Urban Meyer and you
- Gameday Preview: Miami (Ohio)
- Gators Rebuilding 2010: Teryl Austin's Defense






