/cdn.vox-cdn.com/uploads/chorus_image/image/21022979/20130921_gav_sv7_175.0.jpg)
The Florida Gators quietly released their depth chart for Saturday's game with LSU at some point this week, without any fanfare whatsoever. And given the relatively static nature of Florida's roster since season-ending injuries to Jeff Driskel and Dominique Easley, it's no big deal that Florida kept it quiet.
But there's one big two-letter change on special teams.
Offensive Depth Chart
Position | First Team | Second Team | Third Team |
---|---|---|---|
Quarterback | Tyler Murphy | Skyler Morhninweg | |
Running back | Matt Jones | Mack Brown | |
Fullback | Hunter Joyer | Gideon Ajagbe | |
X receiver | Quinton Dunbar | Demarcus Robinson | |
Z receiver | Solomon Patton | Ahmad Fulwood | Chris Thompson |
F receiver | Trey Burton | Latroy Pittman | |
Tight end | Clay Burton | Tevin Westbrook | |
Left tackle | D.J. Humphries | Max Garcia | |
Left guard | Max Garcia | Trip Thurman | |
Center | Jonotthan Harrison | Kyle Koehne | |
Right guard | Jon Halapio | Kyle Koehne | Ian Silberman |
Right tackle | Tyler Moore | Trenton Brown |
Just one change: Latroy Pittman, not Mike McNeely, is Trey Burton's backup at Florida's F (think slot) receiver position.
Defensive Depth Chart
Position | First Team | Second Team |
---|---|---|
End | Jonathan Bullard | Bryan Cox, Jr. |
Nose | Leon Orr | Darious Cummings |
Tackle | Damian Jacobs | Jonathan Bullard |
Buck | Dante Fowler, Jr. | Alex McCalister |
Sam | Ronald Powell | Darren Kitchens |
Mike | Antonio Morrison | OR Michael Taylor |
Will | Michael Taylor | OR Neiron Ball |
RCB | Loucheiz Purifoy | Vernon Hargreaves III |
LCB | Marcus Roberson | Vernon Hargreaves III |
Safety | Jaylen Watkins | Marcus Maye |
Safety | Cody Riggs | Jabari Gorman |
Nickel | Brian Poole | Vernon Hargreaves III |
Dime | Marcus Maye | Cody Riggs |
No changes whatsoever on defense.
Special Teams Depth Chart
Position | First Team | Second Team |
---|---|---|
Kicker | Austin Hardin | OR Brad Phillips |
Punter | Kyle Christy | Johnny Townsend |
Kick returner | Solomon Patton | Loucheiz Purifoy |
Punt returner | Vernon Hargreaves III | Marcus Roberson |
Holder | Kyle Crofoot | Tyler Murphy |
Long snapper | Drew Ferris | Kyle Crofoot |
After having his long field goal try blocked against Arkansas, Austin Hardin is no longer Florida's unquestioned starter at kicker. Of course, that OR probably means that Brad Phillips, who missed an extra point against the Razorbacks, hasn't exactly distinguished himself.
What do you think of this depth chart? I'll be in the comments, and you're not doing anything important for the last hour of your work week.
Andy Hutchins is Alligator Army's managing editor. Follow Alligator Army on Twitter and Facebook.
More from Alligator Army:
- Florida vs. LSU, War Stories: The five most memorable Gators-Tigers games ever
- For your consideration: Will Muschamp has Coach of the Year credentials
- Florida vs. LSU, Theater of Operations: Zach Mettenberger and LSU's passing game
- Florida vs. Arkansas, The Difference: 20 takeaways from the Gators' win
- Florida vs. LSU: Gators' hype video for Saturday's game is awesome