/cdn.vox-cdn.com/uploads/chorus_image/image/21578617/20131005_mje_ah6_491.0.jpg)
If you have been on Twitter today, you have probably seen this Bruce Feldman tweet comparing Ron Zook and Will Muschamp.
This is the week #UF fired Ron Zook. His record was 20-13 and 14-7 in SEC. Will Muschamp's record: 22-11 and 13-8 in SEC.
— Bruce Feldman (@BFeldmanCBS) October 22, 2013
Here is a table comparing Ron Zook and Will Muschamp in many other categories:
Ron Zook | Will Muschamp | |
---|---|---|
First-year record | 8-5 | 7-6 |
First-year best win | Georgia (13-1) | Ohio State (6-7) |
First-year worst loss | Mississippi (7-5) | Auburn (8-5) |
First-year primary QB | Rex Grossman | John Brantley |
First-year challenge | "Empty cupboard" | "Broken program" |
First-year SEC West rotating opponents | Auburn, Mississippi | Alabama, Auburn |
Second-year record | 8-5 | 11-2 |
Second-year best win | LSU (13-1) | Florida State (12-2) |
Second-year worst loss | Mississippi (10-2) | Louisville (11-2) |
Second-year SEC West opponents | Mississippi, Arkansas, LSU | Texas A&M, LSU |
Second-year bowl | Outback | Sugar |
Third-year record | 7-5 | 4-3 |
Third-year worst loss | Mississippi State (3-8) | LSU (5-2) |
Record vs. Georgia | 2-1 | 0-2 |
Record vs. Florida State | 1-2 | 1-1 |
Record vs. Tennessee | 1-2 | 3-0 |
Record vs. Miami | 0-2 | 0-1 |
Record vs. 10-win teams | 3-9 | 4-6 |
Record at home | 13-6 | 14-2 |
Record on road | 8-5 | 5-6 |
Burton brothers playing for Florida | Zero | Two |
Full games with healthy starting QB | 37 | 20 |
Frat-house brouhahas quelled | One | Zero |
Notable contributions to Internet | FireRonZook.com | Many, many GIFs |
I don't know about you, but I think that cherry-picked list of facts says just as much about how similar and/or different Zook and Muschamp are as a listing of their records that has no additional context!
Andy Hutchins is Alligator Army's managing editor. Follow Alligator Army on Twitter and Facebook.