/cdn.vox-cdn.com/uploads/chorus_image/image/20746939/20131005_lbm_af6_343.0.jpg)
The Florida Gators moved up in both major college football polls on Sunday, jumping to No. 17 in the USA TODAY coaches poll and the AP Top 25 for Week 7.
Florida benefited from tough losses by Northwestern and Washington, both of which lost to top-five teams on Saturday, and moved up two positions in the coaches poll and one in the AP Top 25.
Florida's coming schedule just keeps getting rougher, according to these polls: Four of Florida's seven remaining opponents are ranked in the top 12 of the coaches poll, and five future Gators foes are ranked in the AP Top 25.
The full polls are both below.
USA TODAY Coaches Poll for Week 7 of 2013
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama (57) | 5-0 | 1544 | 1 |
2 | Oregon (4) | 5-0 | 1486 | 2 |
3 | Clemson (1) | 5-0 | 1356 | 4 |
3 | Ohio St. | 6-0 | 1356 | 3 |
5 | Stanford | 5-0 | 1327 | 5 |
6 | Florida St. | 5-0 | 1188 | 8 |
7 | Georgia | 4-1 | 1130 | 6 |
8 | Louisville | 5-0 | 1105 | 7 |
9 | Texas A&M | 4-1 | 1067 | 9 |
10 | Oklahoma | 5-0 | 964 | 10 |
11 | LSU | 5-1 | 953 | 11 |
12 | South Carolina | 4-1 | 833 | 12 |
13 | UCLA | 4-0 | 807 | 13 |
14 | Miami | 5-0 | 747 | 14 |
15 | Baylor | 4-0 | 698 | 16 |
16 | Michigan | 5-0 | 591 | 17 |
17 | Florida | 4-1 | 574 | 19 |
18 | Northwestern | 4-1 | 393 | 15 |
19 | Washington | 4-1 | 366 | 18 |
20 | Oklahoma St. | 4-1 | 350 | 20 |
21 | Texas Tech | 5-0 | 336 | 22 |
22 | Fresno St. | 5-0 | 325 | 21 |
23 | Northern Illinois | 5-0 | 169 | 23 |
24 | Nebraska | 4-1 | 125 | 25 |
25 | Virginia Tech | 5-1 | 97 | NR |
AP Top 25 for Week 7 of 2013
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 5-0 | 1,495 | 1 |
2 | Oregon (5) | 5-0 | 1,424 | 2 |
3 | Clemson | 5-0 | 1,359 | 3 |
4 | Ohio State | 6-0 | 1,305 | 4 |
5 | Stanford | 5-0 | 1,278 | 5 |
6 | Florida State | 5-0 | 1,158 | 8 |
7 | Georgia | 4-1 | 1,138 | 6 |
8 | Louisville | 5-0 | 1,051 | 7 |
9 | Texas A&M | 4-1 | 1,003 | 9 |
10 | LSU | 5-1 | 993 | 10 |
11 | UCLA | 4-0 | 844 | 12 |
12 | Oklahoma | 5-0 | 819 | 11 |
13 | Miami (FL) | 5-0 | 780 | 14 |
14 | South Carolina | 4-1 | 764 | 13 |
15 | Baylor | 4-0 | 681 | 17 |
16 | Washington | 4-1 | 556 | 15 |
17 | Florida | 4-1 | 536 | 18 |
18 | Michigan | 5-0 | 514 | 19 |
19 | Northwestern | 4-1 | 418 | 16 |
20 | Texas Tech | 5-0 | 358 | 20 |
21 | Fresno State | 5-0 | 258 | 23 |
22 | Oklahoma State | 4-1 | 204 | 21 |
23 | Northern Illinois | 5-0 | 138 | NR |
24 | Virginia Tech | 5-1 | 115 | NR |
25 | Missouri | 5-0 | 105 | NR |
Others Receiving Votes: Auburn 61, Notre Dame 50, Nebraska 35, Wisconsin 29, Michigan State 16, UCF 7, Arizona State 3, Mississippi 3, Rutgers 2 |
Andy Hutchins is Alligator Army's managing editor. Follow Alligator Army on Twitter and Facebook.