/cdn.vox-cdn.com/uploads/chorus_image/image/23017109/20131109_jla_sv7_380.0.jpg)
Florida's injury report for the 2013 season now includes 10 players out with season-ending injuries.
After Tyler Moore fell off his scooter and onto the surgery table last week, Antonio Morrison, who tore his meniscus against Vanderbilt, joins the longest list of season-ending Gators injuries in my memory.
These charts just get more and more depressing to construct.
Season-Ending Injuries
Player | Position | Injury | Date |
---|---|---|---|
Andre Debose | WR | Torn ACL | August 6 |
Matt Rolin | OLB | Torn ACL | August 8 |
Chaz Green | RT | Torn labrum | ~August 26 |
Nick Washington | CB | Shoulder | September 11 |
Jeff Driskel | QB | Broken fibula | September 21 |
Dominique Easley | DT | Torn ACL, meniscus | September 24 |
Matt Jones | RB | Torn meniscus | October 12 |
Jeremi Powell | LB | Torn ACL | October 19 |
Tyler Moore | OT | Broken right arm | November 5 |
Antonio Morrison | LB | Torn meniscus | November 9 |
Florida's lost seven starters on offense or defense to season-ending injuries this fall, not including Andre Debose, who was Florida's starting kick returner and could have competed as a starter at wide receiver.
And here's the really long list.
Injuries Resulting in Missed Snaps
Player | Position | Injury | Time Missed |
---|---|---|---|
Jeff Driskel | QB | Broken fibula | Tennessee (most); Kentucky-present |
Matt Jones | RB | Viral infection, torn meniscus | Toledo (game); LSU (most); Missouri-present |
Mack Brown | RB | Ankle | LSU (part) |
Valdez Showers | RB | Ankle | Tennessee (game), Kentucky (game) |
Andre Debose | WR/KR | Torn ACL | Full season to date |
Solomon Patton | WR/KR | Knee | Vanderbilt (part) |
Colin Thompson | TE | Foot stress fracture | Tennessee-present (full) |
D.J. Humphries | LT | Sprained MCL; recurrence | Toledo, Miami (part); Georgia-Vanderbilt (full) |
Max Garcia | LG | Unknown | Miami (part) |
Jonotthan Harrison | C | Unknown | Miami (part) |
Jon Halapio | RG | Torn pectoral; eye poke | Toledo, Miami (full) |
Tyler Moore | RT/LT | Ankle | Miami (part); Tennessee (full); Vanderbilt-present |
Chaz Green | RT | Torn labrum | Full season to date |
Dominique Easley | DT | Torn ACL, meniscus | Kentucky-present (full) |
Damien Jacobs | DT | Head | LSU (part); Missouri (full) |
Ronald Powell | LB/Buck | Ankle | Missouri (full) |
Darrin Kitchens | LB | "Chronic shoulder problems" | Missouri (full) |
Antonio Morrison | MLB | Torn meniscus | Vanderbilt (part) |
Alex Anzalone | LB | Ankle | LSU (full) |
Matt Rolin | OLB | Torn ACL | Full season to date |
Jeremi Powell | LB/ST | Torn ACL | Missouri (part); Georgia-present (full) |
Marcus Roberson | CB | Knee; ankle | Tennessee-Arkansas (full); Vanderbilt (part) |
Loucheiz Purifoy | CB | Thigh contusion | Tennessee (part) |
Nick Washington | CB | Shoulder | Tennessee-present (full) |
At least 24 Florida players have missed snaps this fall thanks to injury, including 17 offensive and defensive starters. New to the list this week: Morrison and Solomon Patton, who left Florida's game against Vanderbilt with a knee injury, but is "fine," according to Will Muschamp on Monday.
Florida has now had eight of its 12 projected offensive starters (Florida lists a tight end and three receivers as starters) for its season opener against Toledo miss snaps this fall with injuries, not including Debose. The exceptions: Hunter Joyer, Quinton Dunbar, Trey Burton, and Clay Burton.
It should also be noted that Matt Jones was out for that Toledo game with a viral infection, returned to the lineup against Miami, and played as Florida's starter at running back until he suffered a season-ending injury in Florida's game at LSU.
Florida may also add a 25th name to the latter list on Saturday, if Tyler Murphy, currently suffering from a prolonged shoulder injury, is unable to play against South Carolina.
Andy Hutchins is Alligator Army's managing editor. Follow Alligator Army on Twitter and Facebook.
Loading comments...