/cdn.vox-cdn.com/uploads/chorus_image/image/18867117/20130406_kkt_sv7_677.0.jpg)
Here's Florida's newly-released depth chart for the Gators' Saturday clash with Miami down in South Florida. Key takeaways: Matt Jones and Antonio Morrison are both back, though Jones returns to the starter's spot, while Morrison's listed as a second-teamer; Loucheiz Purifoy is listed in the same co-starter position he was listed at last week, after a one-game suspension.
Offensive Depth Chart
Position | First Team | Second Team | Third Team | |
---|---|---|---|---|
Quarterback | Jeff Driskel | Tyler Murphy | ||
Running back | Matt Jones | Mack Brown | Valdez Showers | OR Mark Herndon |
Fullback | Hunter Joyer | Gideon Ajagbe | ||
X receiver | Quinton Dunbar | Demarcus Robinson | ||
Z receiver | Solomon Patton | Ahmad Fulwood | Chris Thompson | |
Tight end | Clay Burton | Tevin Westbrook | Colin Thompson | |
F receiver | Trey Burton | Mike McNeely | ||
Left tackle | D.J. Humphries | Max Garcia | ||
Left guard | Max Garcia | Trip Thurman | ||
Center | Jonotthan Harrison | Kyle Koehne | ||
Right guard | Kyle Koehne | Ian Silberman | ||
Right tackle | Tyler Moore | Trenton Brown |
Jones being immediately installed as the starter after missing about a month of practice is the eye-popping change, but listing four running backs and two third-stringers is a lot, especially considering that Kelvin Taylor isn't among them. Doubt that Miami ignores Taylor's existence, though. The only other change on offense: Latroy Pittman, listed as the second-string F (slot) receiver last week, is now nowhere to be seen, likely because of his three-game suspension.
Defensive Depth Chart
Position | First Team | Second Team |
---|---|---|
End | Jonathan Bullard | Bryan Cox, Jr. |
Nose | Leon Orr | Damien Jacobs |
Tackle | Dominique Easley | Darious Cummings |
Buck | Dante Fowler, Jr. | Alex McCalister |
Sam | Ronald Powell | Daniel McMillian |
Mike | Michael Taylor | Antonio Morrison |
Will | Neiron Ball | Darrin Kitchens |
RCB | Jaylen Watkins | OR Loucheiz Purifoy |
LCB | Marcus Roberson | Vernon Hargreaves III |
Safety | Marcus Maye | Keanu Neal |
Safety | Cody Riggs | Jabari Gorman |
Nickel | Brian Poole | Vernon Hargreaves III |
Dime | Marcus Maye | Cody Riggs |
Only change from last week: Morrison taking the spot held by Kitchens at backup Mike linebacker. Cummings and Purifoy keep their spots despite their suspensions.
Special Teams Depth Chart
Position | First Team | Second Team | Third Team |
---|---|---|---|
Kicker | Austin Hardin | Brad Phillips | |
Punter | Kyle Christy | Justin Vogel | |
Kick returner | Solomon Patton | Valdez Showers | |
Punt returner | Marcus Roberson | Trey Burton | Brian Poole |
Holder | Tyler Murphy | Kyle Crofoot | |
Long snapper | Drew Ferris | Kyle Crofoot |
No changes here, and so it continues to be a bit strange to not see Purifoy's name. I didn't think Patton was a world-beater at kick returner against Toledo.
What do you think of this depth chart? Are you surprised by Morrison being the backup? Surprised we don't see more of Vernon Hargreaves than we already do? Let's discuss it in the comments.
Andy Hutchins is Alligator Army's managing editor. Follow Alligator Army on Twitter and Facebook.