clock menu more-arrow no yes mobile

Filed under:

Florida's Poll Position: Gators up one spot in Week 6 USA TODAY poll, AP Top 25 Poll

One week after dropping a spot in both polls, Florida moves up a spot in both polls.

Mark Zerof-USA TODAY Sports

The Florida Gators moved back to their pre-Tyler Murphy positions in major college football polls on Sunday, moving to No. 19 from No. 18 in the USA TODAY coaches poll and from No. 20 to No. 19 in the AP Top 25.

Florida essentially has Oklahoma State to thank for its extra position: The Cowboys lost to unranked West Virginia on Saturday, and slid beneath the Gators in both polls.

The full polls are both below, and remain chockablock with Gators foes in their top 10s. According to the coaches, Florida still has three top-10 foes left; the AP Top 25 thinks a third of the top 12 is remaining on the Gators' schedule.

USA TODAY Coaches Poll for Week 6 of 2013

Rank Team Record Votes Previous
1 Alabama (55) 4-0 1,495 1
2 Oregon (5) 4-0 1,422 2
3 Clemson 4-0 1,354 3
4 Ohio State 5-0 1,305 4
5 Stanford 4-0 1,280 5
6 Georgia 3-1 1,171 9
7 Louisville 4-0 1,091 7
8 Florida State 4-0 1,069 8
9 Texas A&M 4-1 1,012 10
10 LSU 4-1 979 6
11 Oklahoma 4-0 838 14
12 UCLA 3-0 834 13
13 South Carolina 3-1 812 12
14 Miami (FL) 4-0 753 15
15 Washington 4-0 665 16
16 Northwestern 4-0 550 17
17 Baylor 3-0 536 19
18 Florida 3-1 481 20
19 Michigan 4-0 471 18
20 Texas Tech 4-0 264 24
21 Oklahoma State 3-1 230 11
22 Arizona State 3-1 192 NR
23 Fresno State 4-0 187 25
24 Mississippi 3-1 132 21
25 Maryland 4-0 119 NR
Others Receiving Votes: Northern Illinois 104, Virginia Tech 49, Wisconsin 46, Nebraska 20, Missouri 14, Notre Dame 12, UCF 6, Michigan State 5, Rutgers 2

AP Top 25 for Week 6 of 2013

RANK TEAM RECORD POINTS PREVIOUS RANK
1 Alabama (59) 4-0 1546 1
2 Oregon (2) 4-0 1479 2
3 Ohio St. 5-0 1397 3
4 Clemson (1) 4-0 1352 4
5 Stanford 4-0 1325 5
6 Georgia 3-1 1148 10
7 Louisville 4-0 1147 7
8 Florida St. 4-0 1129 8
9 Texas A&M 4-1 1072 9
10 Oklahoma 4-0 964 12
11 LSU 4-1 931 6
12 South Carolina 3-1 860 13
13 UCLA 3-0 812 14
14 Miami 4-0 727 15
15 Northwestern 4-0 620 16
16 Baylor 3-0 573 18
17 Michigan 4-0 546 17
18 Washington 4-0 545 20
19 Florida 3-1 515 19
20 Oklahoma St. 3-1 330 11
21 Fresno St. 4-0 270 23
22 Texas Tech 4-0 231 25
23 Northern Illinois 4-0 131 NR
24 Arizona St. 3-1 118 NR
25 Nebraska 3-1 71

Star-divide

Andy Hutchins is Alligator Army's managing editor. Follow Alligator Army on Twitter and Facebook.

More from Alligator Army: