/cdn.vox-cdn.com/uploads/chorus_image/image/28187663/182258214.0.jpg)
Here's a no-frills table of the 24 players that comprise Florida has in its 2014 recruiting class as of 1:20 p.m. on the day after National Signing Day.
We don't expect any more names to join this class; unlike last year, when Will Muschamp grabbed punter Johnny Townsend and project OL/TE Trevon Young in the days after National Signing Day, Florida is nearly full on scholarships (more on that tomorrow) and rather content with its class.
Player | Position | Early Enrollee? |
---|---|---|
QB | Will Grier | Yes |
QB/ATH | Treon Harris | No |
RB | Brandon Powell | Yes |
WR | Ryan Sousa | No |
WR | C.J. Worton | No |
TE | DeAndre Goolsby | Yes |
TE | C'yontai Lewis | No |
TE | Moral Stephens | No |
OT | Kavaris Harkless | No |
OT | Andrew Mike | No |
OT | Drew Sarvary | Yes |
OT | David Sharpe | No |
OG | Travaris Dorsey | No |
OG | Nolan Kelleher | Yes |
DE | Taven Bryan | Yes |
DE | Justus Reed | No |
DT | Khairi Clark | No |
DT | Thomas Holley | No |
DE/DT | Gerald Willis | No |
CB | Duke Dawson | Yes |
CB | J.C. Jackson | No |
CB | Deiondre Porter | No |
CB | Jalen Tabor | Yes |
CB | Quincy Wilson | No |
Do you like this class? Is the hole at linebacker troubling to you? Do you wish there were more running backs and receivers in the fold? Let's talk about it in the comments.