/cdn.vox-cdn.com/uploads/chorus_image/image/37478402/20131207_kkt_sv7_622.0.jpg)
Florida has released its depth charts for the 2014 season opener against Idaho.
#Gators release their depth chart for week 1 today. pic.twitter.com/nf9cSfK4X2
— GatorZone Football (@GatorZoneFB) August 26, 2014
That might be hard to read. Here they are in chart form.
Offensive Depth Chart
Position | First Team | Second Team | Third Team |
---|---|---|---|
Quarterback | Jeff Driskel | Treon Harris | |
Running back | Kelvin Taylor OR Matt Jones OR Mack Brown | ||
F/B | Hunter Joyer | Gideon Ajagbe | |
X receiver | Quinton Dunbar | Demarcus Robinson | Alvin Bailey |
Z receiver | Ahmad Fulwood | Andre Debose | Chris Thompson |
Y (slot) receiver | Latroy Pittman | Valdez Showers | C.J. Worton |
Tight end | Clay Burton | Jake McGee | |
Left tackle | D.J. Humphries | David Sharpe | |
Left guard | Trip Thurman | Tyler Moore | Antonio Riles |
Center | Max Garcia | Drew Sarvary | |
Right guard | Trenton Brown OR Tyler Moore | ||
Right tackle | Chaz Green | Rod Johnson |
Burton over McGee feels like a bad joke. Listing three starting running backs feels like a motivational tactic and/or reward for Mack Brown. No real surprises anywhere but TE, at least for me.
Defensive Depth Chart
Position | First Team | Second Team |
---|---|---|
End | Jonathan Bullard | Bryan Cox, Jr. |
Tackle | Leon Orr | Joey Ivie IV |
Nose | Darious Cummings | Jay-nard Bostwick |
Buck | Dante Fowler, Jr. | Alex McCalister |
Sam | Neiron Ball | Alex Anzalone |
Mike | Michael Taylor | Jarrad Davis |
Will | Antonio Morrison | Daniel McMillian |
CB | Vernon Hargreaves III | Jalen Tabor |
CB | Brian Poole | J.C. Jackson OR Quincy Wilson |
Safety | Keanu Neal | Duke Dawson |
Safety | Jabari Gorman | Nick Washington OR Marcell Harris |
Nickel | Marcus Maye | Jabari Gorman |
Dime (DB) | Brian Poole | Marcell Harris |
Dime (LB) | Neiron Ball | Jarrad Davis |
Experience wins out for now: Muschamp's tabbed four players with playing experience as Florida's starters in the secondary for now, and true freshman Gerald Willis, an exceptional performer in camp, is nowhere to be found on the defensive line.
Special Teams Depth Chart
Position | First Team | Second Team | Third Team |
---|---|---|---|
Kicker | Austin Hardin OR Frankie Velez | ||
Punter | Kyle Christy OR Johnny Townsend | ||
Kick returner | Andre Debose | Quinton Dunbar | Chris Thompson |
Punt returner | Andre Debose OR Demarcus Robinson OR Vernon Hargreaves III | ||
Long snapper | Drew Ferris | Kyle Crofoot | |
Holder | Jeff Driskel | Kyle Crofoot |
The two ORs at punt returner concern me a lot more than the ORs at kicker and punter. If Debose can't win that job, Florida's playing two more important (sorry, Andre) players at PR, where they can get blasted. Driskel over Crofoot as a holder is interesting to me, and probably only me: Crofoot was Florida's first-team holder all last year, but Tyler Murphy got some work at the position, and Driskel was holding occasionally at fall practice.