/cdn.vox-cdn.com/uploads/chorus_image/image/47455592/usa-today-8798364.0.jpg)
Quietly, Florida released its first depth chart since one circulated prior to its game against Mississippi early this week.
And I do mean early: The depth chart in Florida's pregame notes doesn't have the suspended Will Grier listed, but does have the suspended Deiondre Porter listed. I reached out to Florida for clarification on that, and was told that they did not update the chart after Wednesday's news, and that Brian Poole would replace Porter. I've made that change in this post, because Porter's obviously not playing against LSU.
Offensive Depth Chart
Position | First Team | Second Team | Third Team |
---|---|---|---|
Quarterback | Treon Harris | Josh Grady | |
Running back | Kelvin Taylor | Jordan Scarlett OR Jordan Cronkrite | |
Outside receiver | Demarcus Robinson | Ahmad Fulwood | Chris Thompson |
Outside receiver | Antonio Callaway | Valdez Showers | C.J. Worton |
Slot receiver | Brandon Powell | Alvin Bailey | |
Tight end | Jake McGee | C'yontai Lewis | DeAndre Goolsby |
Left tackle | David Sharpe | Martez Ivey | |
Left guard | Trip Thurman | Travaris Dorsey | |
Center | Cam Dillard | Tyler Jordan | |
Right guard | Antonio Riles | Andrew Mike | |
Right tackle | Mason Halter | Fred Johnson |
Finally, that pesky OR at quarterback is gone. And so Grier will almost certainly not have been listed as Florida's lone first-stringer at quarterback in 2015 despite leading the Gators to a 6-0 start, which seems destined to be a good trivia answer someday.
Everything else remains the same.
Defensive Depth Chart
Position | First Team | Second Team |
---|---|---|
End | Cece Jefferson | Jordan Sherit |
Nose | Joey Ivie | Taven Bryan OR Khairi Clark |
Tackle | Jonathan Bullard | Caleb Brantley |
RUSH | Bryan Cox, Jr. | Alex McCalister |
MLB | Antonio Morrison | Anthony Harrell |
WLB | Jarrad Davis | Daniel McMillian |
CB | Vernon Hargreaves III | Brian Poole |
CB | Quincy Wilson | Jalen Tabor |
Safety | Keanu Neal | Marcell Harris |
Safety | Marcus Maye | Nick Washington |
Nickel | Brian Poole | Duke Dawson |
Everything on defense remains the same, too, with the exception of Poole sliding into the spot vacated by Porter. I'm minimally surprised by that; I would have guessed Tabor would replace Porter, but Poole makes plenty of sense for that spot.
Special Teams Depth Chart
Position | First Team | Second Team |
---|---|---|
Kicker | Jorge Powell OR Austin Hardin | |
Punter | Johnny Townsend | Austin Hardin |
Kick returner | Brandon Powell | Antonio Callaway |
Punt returner | Antonio Callaway | Brandon Powell |
Holder | Johnny Townsend | Case Harrison |
Long snapper | Ryan Farr OR Jonathan Haney |
Hardin has gone from listed starter to listed second-teamer to sharing that first-string space with Powell. If Hardin is healthy enough to play, I wouldn't be surprised to see him handle all kicking duties for Florida.