/cdn.vox-cdn.com/uploads/chorus_image/image/47233554/usa-today-8813448.0.jpg)
Florida's depth chart for its Saturday game against Tennessee is out now, and, well, it's very minimally different from the one the Gators dropped last week at this time.
An entire position has been eliminated on defense, though!
(Also, I've changed the format of our tables; now, players listed with an OR are listed on the same string, rather than in different cells.)
Offensive Depth Chart
Position | First Team | Second Team | Third Team |
---|---|---|---|
Quarterback | Will Grier OR Treon Harris | ||
Running back | Kelvin Taylor | Jordan Scarlett OR Jordan Cronkrite | |
Outside receiver | Ahmad Fulwood | Demarcus Robinson | Chris Thompson |
Outside receiver | Antonio Callaway | Valdez Showers | C.J. Worton |
Slot receiver | Brandon Powell | Alvin Bailey | |
Tight end | Jake McGee | C'yontai Lewis | DeAndre Goolsby |
Left tackle | David Sharpe | Martez Ivey | |
Left guard | Trip Thurman | Travaris Dorsey | |
Center | Cam Dillard | Tyler Jordan | |
Right guard | Antonio Riles | Andrew Mike | |
Right tackle | Mason Halter | Fred Johnson |
The OR at quarterback remains, with McElwain once again saying that there's been no permanent decision made, despite Grier taking every snap at the position at Kentucky. But Taylor is now back in the starter's role at running back, moving up after leading Florida's running backs in carries and yards at Kentucky.
Defensive Depth Chart
Position | First Team | Second Team |
---|---|---|
End | Jonathan Bullard | Cece Jefferson |
Nose | Joey Ivie | Taven Bryan OR Khairi Clark |
Tackle | Caleb Brantley | Jordan Sherit |
RUSH | Bryan Cox, Jr. | Alex McCalister |
MLB | Antonio Morrison | Anthony Harrell |
WLB | Jarrad Davis | Daniel McMillian |
CB | Vernon Hargreaves III | Deiondre Porter |
CB | Quincy Wilson OR Jalen Tabor | |
Safety | Keanu Neal | Marcell Harris |
Safety | Marcus Maye | Nick Washington |
Nickel | Brian Poole | Duke Dawson |
Here's where the biggest change happened: The SLB (strong-side linebacker) position that was listed on every depth chart this fall is no more, with the status of Alex Anzalone up in the air and fellow linebacker Jeremi Powell likely out for this week's game; both players were listed at starters at that position on last week's depth chart. Additionally, Georgia Tech graduate transfer Harrell makes his first appearance on a Florida depth chart, and Duke Dawson replaces Quincy Wilson at nickel backup.
Special Teams Depth Chart
Position | First Team | Second Team |
---|---|---|
Kicker | Austin Hardin | Jorge Powell |
Punter | Johnny Townsend | Austin Hardin |
Kick returner | Brandon Powell | Antonio Callaway |
Punt returner | Antonio Callaway | Brandon Powell |
Holder | Johnny Townsend | Case Harrison |
Long snapper | Ryan Farr OR Jonathan Haney |
No changes on special teams, even with Harrison needing surgery to fix an injured thumb.