/cdn.vox-cdn.com/uploads/chorus_image/image/47282626/GettyImages-489227230.0.jpg)
Florida's depth chart for its game against Mississippi was just released, and I'm happy to report that Demarcus Robinson is once again a first-stringer at wideout! Huzzah for meaningless changes!
Offensive Depth Chart
Position | First Team | Second Team | Third Team |
---|---|---|---|
Quarterback | Will Grier OR Treon Harris | ||
Running back | Kelvin Taylor | Jordan Scarlett OR Jordan Cronkrite | |
Outside receiver | Demarcus Robinson | Ahmad Fulwood | Chris Thompson |
Outside receiver | Antonio Callaway | Valdez Showers | C.J. Worton |
Slot receiver | Brandon Powell | Alvin Bailey | |
Tight end | Jake McGee | C'yontai Lewis | DeAndre Goolsby |
Left tackle | David Sharpe | Martez Ivey | |
Left guard | Trip Thurman | Travaris Dorsey | |
Center | Cam Dillard | Tyler Jordan | |
Right guard | Antonio Riles | Andrew Mike | |
Right tackle | Mason Halter | Fred Johnson |
The OR at quarterback remains, despite Grier's heroics against Tennessee and Harris's suspension for that game. No one in their right mind truly thinks that Grier won't start for Florida against Mississippi, barring something outrageous happening between then and now, but I wouldn't be surprised to see Harris get some run.
Defensive Depth Chart
Position | First Team | Second Team |
---|---|---|
End | Cece Jefferson | Jordan Sherit |
Nose | Joey Ivie | Taven Bryan OR Khairi Clark |
Tackle | Jonathan Bullard | Caleb Brantley |
RUSH | Bryan Cox, Jr. | Alex McCalister |
MLB | Antonio Morrison | Anthony Harrell |
WLB | Jarrad Davis | Daniel McMillian |
CB | Vernon Hargreaves III | Deiondre Porter |
CB | Quincy Wilson | Jalen Tabor |
Safety | Keanu Neal | Marcell Harris |
Safety | Marcus Maye | Nick Washington |
Nickel | Brian Poole | Duke Dawson |
On defense, interesting changes continue to be made: True freshman Jefferson is now listed as a starter before September is even out, and he supplants Bullard at end, while Bullard moves inside to defensive tackle (where he's been playing most of his snaps anyway) and displaces Brantley. In the secondary, Tabor is now a second-stringer behind Wilson, after the two sophomores shared an OR for the first four weeks of the season.
Special Teams Depth Chart
Position | First Team | Second Team |
---|---|---|
Kicker | Jorge Powell | Austin Hardin |
Punter | Johnny Townsend | Austin Hardin |
Kick returner | Brandon Powell | Antonio Callaway |
Punt returner | Antonio Callaway | Brandon Powell |
Holder | Johnny Townsend | Case Harrison |
Long snapper | Ryan Farr OR Jonathan Haney |
There's also a change on special teams: Hardin, who was listed as last week's starter at kicker but did not play on Saturday, is now a second-stringer. And given what Jim McElwain had to say about him in his weekly press conference, he might be there for a while.