/cdn.vox-cdn.com/uploads/chorus_image/image/47109340/GettyImages-487065140.0.jpg)
It may be Labor Day, but that's not preventing anyone associated with the Florida Gators from not doing the work of releasing their depth chart for Florida's Saturday meeting with East Carolina.
Here is that chart in table form for offense, defense, and special teams.
Offensive Depth Chart
Position | First Team | Second Team | Third Team |
---|---|---|---|
Quarterback | Will Grier | OR Treon Harris | |
Running back | Kelvin Taylor | Jordan Scarlett | OR Jordan Cronkrite |
Outside receiver | Ahmad Fulwood | C.J. Worton | Demarcus Robinson |
Outside receiver | Antonio Callaway | Ahmad Fulwood | |
Slot receiver | Brandon Powell | Alvin Bailey | Valdez Showers |
Tight end | Jake McGee | C'yontai Lewis | DeAndre Goolsby |
Left tackle | Mason Halter | OR Martez Ivey | |
Left guard | Trip Thurman | Travaris Dorsey | |
Center | Cam Dillard | Tyler Jordan | |
Right guard | Antonio Riles | Andrew Mike | |
Right tackle | David Sharpe | Fred Johnson |
The OR at quarterback is now a little surprising, given Grier's slightly superior play against New Mexico State, but Jim McElwain said Saturday night that he was leaning toward playing both quarterbacks against the Pirates. And the OR for Ivey behind Halter reads a little like hedging a bet that the talented freshman will be ready to go.
The real surprise, though, is either Robinson slipping to a third-string position after leading Florida in catches on Saturday or Fulwood somehow not only taking Robinson's place as a starter but appearing twice on the depth chart despite dropping the only pass sent his way against the Aggies.
When asked about the surprising slip for Robinson in his Monday press conference, McElwain alluded to Robinson failing to do things that didn't show up in the box score, saying "It's about doing what's right, and, really, what you put on film."
Defensive Depth Chart
Position | First Team | Second Team | |
---|---|---|---|
End | Jonathan Bullard | Cece Jefferson | |
Nose | Joey Ivie | Taven Bryan | OR Khairi Clark |
Tackle | Caleb Brantley | Jordan Sherit | |
RUSH | Bryan Cox, Jr. | Alex McCalister | |
SLB | Alex Anzalone | Jeremi Powell | |
MLB | Antonio Morrison | Alex Anzalone | |
WLB | Jarrad Davis | Daniel McMillian | |
CB | Vernon Hargreaves III | Deiondre Porter | |
CB | Jalen Tabor | OR Quincy Wilson | |
Safety | Keanu Neal | OR Marcell Harris | Duke Dawson |
Safety | Marcus Maye | Nick Washington | |
Nickel | Brian Poole | Quincy Wilson |
While Maye displaces Washington after his suspension, McCalister slots in behind Cox at RUSH. And Sherit, after actually starting at a RUSH position, according to Florida's official box score, is now inside at defensive tackle.
Special Teams Depth Chart
Position | First Team | Second Team |
---|---|---|
Kicker | Austin Hardin | Jorge Powell |
Punter | Johnny Townsend | Austin Hardin |
Kick returner | Brandon Powell | Vernon Hargreaves III |
Punt returner | Vernon Hargreaves III | Brandon Powell |
Holder | Johnny Townsend | Case Harrison |
Long snapper | Ryan Farr | OR Jonathan Haney |
No changes here.